Prices for residential real estate in Ukraine
Prices for residential real estate in Ukraine
Rank | Sity | Price for 1 sq/m, USD | Population (thousand) |
1 | Kiev (Kyiv) | 2600 | 2708 |
2 | Odessa (Odesa) | 1820 | 1002 |
3 | Dnepropetrovks | 1340 | 1047 |
4 | Sevastopol | 1275 | 379 |
5 | Kharkov (Kharkiv) | 1170 | 1463 |
6 | Simferopol | 1120 | 341 |
7-10 | Lvov (Lviv) | 1100 | 735 |
7-10 | Nikolaev (Mikolaev) | 1100 | 508 |
7-10 | Uzhgorod | 1100 | 117 |
7-10 | Chernovtsy (Chernivtsy) | 1100 | 243 |
11 | Khmelnitsky | 1050 | 257 |
12 | Vinnica | 1000 | 362 |
13 | Ternopil (Ternopil) | 995 | 220 |
14 | Rovno (Rivne) | 925 | 248 |
15 | Zhitomyr | 910 | 276 |
16 | Zaporizhye | 900 | 795 |
17-18 | Ivano-Frankivsk | 870 | 221 |
17-18 | Lutsk | 870 | 205 |
19 | Donetsk | 865 | 994 |
20 | Chernigov (Chernigiv) | 840 | 300 |
21 | Poltava | 820 | 309 |
22 | Cherkassy | 820 | 292 |
23 | Lugansk | 800 | 450 |
24 | Sumy | 760 | 280 |
25 | Kherson | 750 | 316 |
26 | Kirovograd | 645 | 246 |
Average price for Ukraine is 1369 USD /sq.m